Tariffs
On December 20th, 2018 with resolution 695/2018/R/Gas, the Italian Regulatory Authority for Energy, Networks and Environment (Autorità di Regolazione per Energia Reti e Ambiente, ARERA) approved the tariff proposal for the Regasification Service of the Terminal Offshore LNG Toscana S.p.A. for 2019.
Regasification Tariffs - January 1st 2019 - December 31st 2019 | ||
Fee related to the contractual volumes of LNG | Cqs (euro/liquid cm/year) | 23.587914 |
Fee related to the dismantling costs | Crs (euro/liquid cm/year) | 0.079172 |
Fee for the transportation measurement service | CMR (euro/liquid cm/year) | 0.018130 |
Percentage share to cover the consumption and losses incurred by the terminal user | QCP (per liquid cm delivered) | 1.2% |
On July 26th, 2018 with resolution 398/2018/R/Gas the Italian Regulatory Authority for Energy, Networks and Environment (Autorità di Regolazione per Energia Reti e Ambiente, ARERA) re-determined temporary the regasification tariff for OLT Offshore LNG Toscana S.p.A. for 2018.
Regasification Tariffs - January 1st 2018 - December 31st 2018 | ||
Fee related to the contractual volumes of LNG | Cqs (euro/liquid cm/year) | 23.803465 |
Fee related to the dismantling costs | Crs (euro/liquid cm/year) | 0.078700 |
Fee for the transportation measurement service | CMR (euro/liquid cm/year) | 0.017679 |
Percentage share to cover the consumption and losses incurred by the terminal user | QCP (per liquid cm delivered) | 1.2% |
Please be informed that as consequence of the final approval of the regasification tariffs for 2018, balancing mechanism may be applied to the Users.